The following table provides predictions for the four main categories for the 2011 Academy Awards. The nominees are presented in order of expected probability to win, with the probabilities (in percentages) given in the final column.
In a nutshell, the predictions are based on a statistical analysis of past Oscar history. In particular, I identify the influence of factors associated with past winners (such as other Oscar nominations, total number of Oscar nominations, previous Oscar nominations/wins, Golden Globe wins, Guild wins). I then calculate a score for each current nominee based on these factors - nominees with a higher score have more chance of winning (see the notes column in the table). For further details of how the predictions were made click here.
| Category | Nominee | Probability (%) | Notes |
|---|---|---|---|
| Picture | The Artist | 89 | The three front-runners for this category appear to be The Artist (with 10 overall nominations and Producer's Guild and Golden Globe Comedy or Musical wins), The Descendants (5 nominations and Golden Globe Drama win), and Hugo (11 nominations). Each of these movies also has a Best Director nomination, and while it wouldn't be a huge surprise if any of these films won Best Picture, The Artist seems to have the best chance of winning. The two other films with Best Director nominations, Midnight in Paris and The Tree of Life, represent a bit of a long shot, while it would be a major surprise if any of the remaining four films won Best Picture. |
| Hugo | 6 | ||
| The Descendants | 3 | ||
| Midnight in Paris | 1 | ||
| The Tree of Life | <1 | ||
| Moneyball | <1 | ||
| War Horse | <1 | ||
| Extremely Loud & Incredibly Close | <1 | ||
| The Help | <1 | ||
| Director | Michel Hazanavicius for The Artist | 85 | First-time nominee, Michel Hazanavicius, benefits from his Director's Guild win and 10 overall nominations for The Artist, giving him a big advantage over Martin Scorsese (with six previous Best Director nominations and 11 nominations for his film, Hugo), Woody Allen (also with six previous Best Director nominations but only 4 nominations for his film, Midnight in Paris), Alexander Payne (one previous Best Director nomination and 5 nominations for his film, The Descendants), and Terrence Malick (also with one previous Best Director nomination but only 3 nominations for his film, The Tree of Life). If the Academy voters decide to reward one of these latter four nominees rather than first-time nominee, Michel Hazanavicius, they could well choose Alexander Payne or (perhaps more likely) Terrence Malick, rather than Martin Scorsese or Woody Allen, who have both won before (although there have been other multiple Best Director winners, including Clint Eastwood and Steven Spielberg). |
| Martin Scorsese for Hugo | 9 | ||
| Woody Allen for Midnight in Paris | 3 | ||
| Alexander Payne for The Descendants | 3 | ||
| Terrence Malick for The Tree of Life | 1 | ||
| Actor in a Leading Role | Jean Dujardin in The Artist | 64 | Jean Dujardin (with his Screen Actors Guild and Golden Globe Comedy or Musical wins) has the edge over George Clooney (with his Golden Globe Drama win), despite the latter's two previous Lead Actor nominations. Brad Pitt, with one previous Lead Actor nomination, would seem to have an outside chance of winning, while first-time nominees, Demián Bichir and Gary Oldman, are very unlikely to win this year, particularly since the other three nominees have been nominated in films with Best Picture nominations. Overall, this category seems the hardest to call of the four major races this year. |
| George Clooney in The Descendants | 35 | ||
| Brad Pitt in Moneyball | 1 | ||
| Demián Bichir in A Better Life | <1 | ||
| Gary Oldman in Tinker Tailor Soldier Spy | <1 | ||
| Actress in a Leading Role | Viola Davis in The Help | 71 | Since Viola Davis has won the Screen Actors Guild award, Michelle Williams has won the Golden Globe (Comedy or Musical) award, and Meryl Streep has won the Golden Globe (Drama) award, this is a difficult category to call. However, since Viola Davis is the only one nominated in a film that has also been nominated for Best Picture, she has the edge, while Michelle Williams seems the next most likely to win since Meryl Streep has won previously (for 1982's Sophie's Choice). Glenn Close and Rooney Mara are probably not in the running to win this year. |
| Michelle Williams in My Week with Marilyn | 12 | ||
| Meryl Streep in The Iron Lady | 8 | ||
| Glenn Close in Albert Nobbs | 4 | ||
| Rooney Mara in The Girl with the Dragon Tattoo | 4 |
Return to Oscar Predictions page.
Last updated: Feb 2, 2012
Oscar® and Academy Awards® are the trademarks of the Academy of Motion Picture Arts and Sciences. This site is neither endorsed by nor affiliated with the Academy of Motion Picture Arts and Sciences.
© 2012, Iain Pardoe