ID hwtotal project1 project2 final total grade hw1 hw2 hw3 hw4 hw5 hw6 hw7 hw8 hw9 hw10 hw11 hw12 hw13 hw14 hw15 hw16 hw17  
171 200 240 240 267 947 A 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 15  
226 198 225 235 198 856 B+ 10 10 10 10 10 10 10 9 10 15 15 15 10 15 10 15 14  
236 277.5 370 132 779.5 B 10 10 10 10 10 10 10 5 10 15 15 15 10 5 10 15 15  
237 195 230 225 210 860 B+ 10 10 10 5 10 10 10 10 10 15 15 15 10 15 10 15 15  
264 197.5 240 230 255 922.5 A- 10 10 10 10 10 10 10 7.5 10 15 15 15 10 15 10 15 15  
285 175 240 240 123 778 B 10 10 10 10 7.5 5 10 7.5 10 15 15 15 10 15 10 15 0  
422 192.5 225 235 216 868.5 B+ 10 10 10 10 7.5 10 10 10 10 15 15 15 10 15 10 15 10  
521 200 245 245 258 948 A 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 15  
540 270 360 153 783 B 10 10 10 10 10 10 10 5 10 5 15 15 10 15 10 10 15  
604 196.5 230 245 252 923.5 A- 10 10 10 10 10 10 10 9 10 15 15 15 10 12.5 10 15 15  
620 191.5 235 240 201 867.5 B+ 10 10 10 5 10 10 10 7.5 10 14 15 15 10 15 10 15 15  
622 197.5 230 225 252 904.5 A- 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 12.5  
633 197.5 230 225 267 919.5 A- 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 12.5  
731 192.5 230 235 117 774.5 B 2.5 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 15  
741 190 240 235 231 896 A- 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 10 10  
814 200 235 240 192 867 B+ 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 15  
883 296.3 375 231 902.3 A- 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 12.5  
920 200 245 245 690 B 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 15  
928 185 240 235 660 I 10 10 10 10 10 10 10 10 10 15 15 15 10 15 10 15 0  
999 274 350 174 797.8 B 10 10 10 10 7.5 10 10 5 10 15 15 15 10 5 10 15 15  
The total scores separated into four distinct groups as can be seen above - this is how I determined the letter grades.
The grade guideline thresholds on the syllabus turned out to be accurate, although some of you are very close to those thresholds.
Please note that these thresholds were only guidelines (since I have to keep the overall grade for the class within a certain range).
Thus, for example, getting 870 in this case would not have bumped you up to an A- because the A- group scored considerably better than 870
(the lowest A- score was 896).